High brightness deep UV UVC flip chip, suitable for all kinds of packaging and cob requirements, has been verified in KK batch
Product model | Product appearance | Chip size | Peak wavelength | Optical power | Driving current | working voltage | Specification |
---|---|---|---|---|---|---|---|
CFAS20I | 1220 mil | 260~285 nm | 1~8 mW | 40 mA | 5.0~7.5 V | ||
CFAS45A | 4545 mil | 260~285 nm | 30~80 mW | 350 mA | 5.0~7.0 V | ||
CBAS20A | 2020 mil | 295~315 nm | 8~15 mW | 100 mA | 4.5~7.0 V | ||
CBAS20M | 0820 mil | 295~315 nm | 3~10 mW | 40 mA | 4.5~6.8 V | ||
CFAS20A | 2020 mil | 260~285 nm | 8~20 mW | 100 mA | 5.0~7.0 V | ||
CFAS20M | 0820 mil | 260~285 nm | 2~10 mW | 40 mA | 5.0~7.5 V |
We provide you with personalized pre-sale purchase consulting service and comprehensive technical after-sales service.